Audio & Field Cart Production Lead Times
Production Lead Times
Target: 6–10 Weeks
(+/- 1 week)
(+/- 1 week)
Estimated Lead Times by Order Month
Timeframes below are estimated based on recent production history. Lead time is measured from payment received to completion/shipping and can vary with demand and custom design complexity.
| If ordered in... | Made-To-Order Carts | Inventory Carts (New & Used) | Cart Accessories | Cart Covers |
|---|---|---|---|---|
| January | 4–6 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| February | 4–6 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| March | 6–10 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| April | 6–10 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| May | 8–12 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| June | 8–12 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| July | 8–12 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| August | 8–12 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| September | 8–12 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| October | 8–12 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| November | 6–10 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
| December | 6–10 weeks (+/- 1 week) | 1 week | 1–2 weeks | 2–3 weeks |
Estimated lead times are confirmed at the time of purchase order, full payment, or deposit and may be affected by potential supply chain issues.

